Weather DataTemperature ChartWind ChartRainfall ChartPressure Chart
 
weather_stn Sanity has a weather station onboard, this provides current weather information and also stores historical data for analysis.  Data captured includes temperature (inside & outside), pressure, humidity, rainfall, wind speed, gust speed and wind direction.  Also stored is local information on sunrise, sunset, moon phase and much more.
The last 7 days data is available on these pages, this can be viewed in the table below and also in chart format by clicking on the tabs above.
  Inside Outside Wind  
Timestamp Temp Humidity Dew Point Temp Humidity Dew Point Chill Temp Gust Speed Direction Rainfall
01/09/2010 23:08:00 22.2 55 12.7 11.5 11.5 0 0.4 22.5 0
31/08/2010 18:18:00 27.5 56 17.9 21.6 21.6 0 1.8 225 0
01/09/2010 21:48:00 23.8 54 13.9 13 13 0 0.2 337.5 0
01/09/2010 21:58:00 23.6 54 13.7 12.6 12.6 0 0.2 135 0
01/09/2010 22:08:00 23.4 54 13.6 12.4 12.4 0 0 135 0
01/09/2010 22:18:00 23.2 55 13.7 12.1 12.1 0 0 157.5 0
01/09/2010 22:28:00 23 55 13.5 11.9 11.9 0 0 180 0
01/09/2010 22:38:00 22.8 55 13.3 11.7 11.7 0 0 135 0
01/09/2010 19:18:00 26.4 52 15.8 18.7 18.7 0 0.5 67.5 0
01/09/2010 22:58:00 22.4 55 12.9 11.4 11.4 0 0 45 0
01/09/2010 16:28:00 27.2 51 16.2 26.5 26.5 0 2.5 270 0
01/09/2010 23:18:00 22 55 12.5 11.6 11.6 0 0.1 67.5 0
01/09/2010 23:28:00 21.8 55 12.4 11.7 11.7 0 0 67.5 0
01/09/2010 23:48:00 21.5 56 12.4 11.9 11.9 0 0.2 22.5 0
01/09/2010 23:58:00 21.3 56 12.2 11.6 11.6 0 0.1 90 0
02/09/2010 00:08:00 21.2 56 12.1 11.4 11.4 0 0.1 45 0
02/09/2010 00:18:00 21 56 11.9 10.7 10.7 0 0 135 0
02/09/2010 00:28:00 20.8 56 11.7 10.7 10.7 0 0 22.5 0
01/09/2010 22:48:00 22.6 55 13.1 11.6 11.6 0 0 67.5 0
01/09/2010 11:28:00 18.5 62 11.1 26.7 26.7 0 0.2 180 0
01/09/2010 09:38:00 15.7 62 8.4 21.5 21.5 0 0 112.5 0
01/09/2010 09:48:00 15.9 62 8.6 20.7 20.7 0 0.1 135 0
01/09/2010 10:08:00 16.3 62 9 21.1 21.1 0 0.4 270 0
01/09/2010 10:18:00 16.5 62 9.2 22.2 22.2 0 0 135 0
01/09/2010 10:28:00 16.8 62 9.5 23.3 23.3 0 0 135 0
Page 1 Reset results   Next >