Weather DataTemperature ChartWind ChartRainfall ChartPressure Chart
 
weather_stn Sanity has a weather station onboard, this provides current weather information and also stores historical data for analysis.  Data captured includes temperature (inside & outside), pressure, humidity, rainfall, wind speed, gust speed and wind direction.  Also stored is local information on sunrise, sunset, moon phase and much more.
The last 7 days data is available on these pages, this can be viewed in the table below and also in chart format by clicking on the tabs above.
  Inside Outside Wind  
Timestamp Temp Humidity Dew Point Temp Humidity Dew Point Chill Temp Gust Speed Direction Rainfall
06/09/2010 05:58:00 20.4 54 10.8 11.8 11.8 5.6 2.4 157.5 0
08/09/2010 12:48:00 21.1 57 12.2 21.3 21.3 0 0 45 0
06/09/2010 03:38:00 21.6 54 11.9 12.5 13 6.7 5 112.5 0
06/09/2010 03:48:00 21.6 54 11.9 12.7 12.7 8.5 3.6 90 0
06/09/2010 03:58:00 21.5 54 11.8 12.3 12.8 4.5 5 90 0
06/09/2010 04:08:00 21.4 54 11.7 12.4 12.5 3.2 3.7 90 0
06/09/2010 04:18:00 21.3 54 11.6 12.4 12.4 3.4 2.6 180 0
06/09/2010 04:28:00 21.2 54 11.5 12.2 12.2 2.9 2.7 135 0
06/09/2010 04:38:00 21.1 54 11.4 12.1 12.2 5.8 3.6 157.5 0
06/09/2010 04:48:00 21 54 11.3 11.9 12 3.9 3.5 270 0
06/09/2010 04:58:00 20.9 54 11.2 12 12 3.3 3 180 0
06/09/2010 05:08:00 20.8 54 11.2 11.9 11.9 3.9 2.4 135 0
06/09/2010 05:18:00 20.8 54 11.2 11.7 11.7 2.6 2.1 112.5 0
06/09/2010 05:28:00 20.7 54 11.1 11.7 11.7 3.4 2.5 157.5 0
06/09/2010 03:18:00 21.8 54 12.1 12.8 12.9 4.1 3.6 135 0
06/09/2010 06:58:00 20 54 10.4 13.7 13.9 7.3 4.6 135 0
06/09/2010 08:08:00 19.8 55 10.5 16.5 16.5 12.1 5.4 135 0
06/09/2010 07:58:00 19.8 55 10.5 16.2 16.2 6.5 4.1 112.5 0
06/09/2010 07:48:00 19.8 55 10.5 17.4 17.4 5.3 5 67.5 0
06/09/2010 07:38:00 19.8 55 10.5 16.8 16.8 5.3 4.6 67.5 0
06/09/2010 07:28:00 19.8 54 10.2 15.8 15.8 8.6 4.1 135 0
06/09/2010 05:38:00 20.6 54 11 11.7 11.7 2.4 2.6 90 0
06/09/2010 07:08:00 19.9 54 10.3 15 15 2.4 4.2 157.5 0
06/09/2010 05:48:00 20.5 54 10.9 11.8 11.8 5 2.7 45 0
06/09/2010 06:48:00 20 54 10.4 12.6 12.8 4.2 4 135 0
Page 1 Reset results   Next >